Masaji Kusakabe (born 7 August 1946) is a Japanese professional golfer.
1 | 9 Nov 1975 | Sony Charity Classic | −7 (69-70-70=209)* | 2 strokes | Danny Edwards, Hiroshi Ishii, Takashi Murakami |
2 | 11 Sep 1977 | Suntory Open | −9 (66-70-72-71=279) | 3 strokes | Fujio Kobayashi |
3 | 15 Oct 1978 | Tokai Classic | −6 (75-69-66-72=282) | 2 strokes | Kosaku Shimada |
4 | 26 Aug 1979 | KBC Augusta | −12 (67-71-68-34=240)* | 3 strokes | Kuo Chie-Hsiung |
5 | 9 Sep 1979 | Suntory Open (2) | −11 (66-73-69-69=277) | 1 stroke | Lu Liang-Huan |
6 | 6 Apr 1980 | Aso National Park Open | +1 (72-37=109)* | 1 stroke | Yurio Akitomi, Namio Takasu |
7 | 2 Jul 1981 | Naganoken Open | −6 (67-71=138)* | Shared title with Fujio Kobayashi | |
8 | 11 Dec 1983 | Daikyo Open | −10 (69-70-69-70=278) | 2 strokes | Akio Toyoda |
PGA of Japan Tour playoff record (0–1)
1 | 1976 | Bridgestone Tournament | Hsieh Min-Nan, Takashi Murakami | Murakami won with par on third extra hole Hsieh eliminated by par on second hole |
|
|